This is 2015 best strong receiver ever built by the company, the ZD-003, This product is set to mimic the full capacity of moden day technology and meet the demand of technologycal innovation in global satellite-tv trends and communications, we at jonesarena are the leaders in satellite-tv innovation with new products from top manufacturers, our services provide you with the hardware, software, and server parameters from the global manufacturer.
Lets recall that strong decoders where popular product for MyTv packages and till now the company has release various brands, with code name CHIETA, this decoder is capable to open any satellite by IKS, by CAS/BISS Key, and by Card Reader.
Product Detail
- Place of Origin: Nigeria (Lagos)
- Brand Name: Chieta
- Model Number: HD-3606
- FTA(Free To Air): Yes
- Type: Digital
- High Definition: Yes
- Supported CA: Multi-CAS
- Support Server: Y4 protocol/ CCcam/ Newcam/ Gbox/ Avatar cam
- Application: Weather Report/ RSS Reader/ Youtube/ IPTV/ Internet Radio
- WIFI Extension: Yes
- USB for PVR: Yes
- Weight: 1.0kg
- Dimension: 260*180*53mm
Package & Delivered by Jonesarena
Packaging Details: | Brand/ OEM/ Neutral packing |
---|---|
Delivery Detail: | 4 days |
Product Description
Classical HD DVB-S2 satetellite receiver for nowadays encryption, embedded with Multi-CAS.
Easy to set up and use. The digital TV media player features quick and accurate hardware-driven Blind Scan and AC3 audio. It features HDMI output, built-in ethernet port, USB 2.0, and PVR ready for recording your favorite programs. And WIFI Youtube IPTV connection access extended.
Specification Detail
1.Enjoy your personal media on bigger stage
2.Easy to setup & use
3.Port: Component AVs, HDMI, USB
4.CAS and Cam Service
2.Easy to setup & use
3.Port: Component AVs, HDMI, USB
4.CAS and Cam Service
DVB-S2 | Satellite Receiver Standard | ETSI EN 302 307 | Yes |
Constellation | QPSK / 8PSK/ 16APSK | Yes | |
FEC | QPSK:1/4,1/3,2/5,1/2,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | Yes | |
8PSK:3/5,2/3,3/4,5/6,8/9,9/10 | Yes | ||
16APSK:2/3,3/4,4/5,5/6,8/9,9/10 | Yes | ||
Maximum Input symbol rate | QPSK:45Ms/s 8PSK: 30Ms/s | Yes | |
Maximum bitrate | DVB-S: QPSK MAX: 45 x 2 x 7/8 = 78.75Mbit/s DVB-S2: QPSK MAX:40M*2*9/10 = 72Mb/s 8PSK MAX:30M*3*9/10 = 81Mb/s | Yes | |
Pilot | On/Off support | Yes | |
Rolloff | DVB-S rolloff 35% DVB-S2 rolloff: 20%, 25%, 35% | Yes | |
Video | Decoder | ISO/IEC 11172-2 MPEG1 | Yes |
ISO/IEC 13818-2 MPEG2 MP@HL | Yes | ||
ISO/IEC 14496 MPEG4 compliant Support SP@L3 to ASP@L5 | Yes | ||
ISO/IEC 14496-10 AVC high profile@level 4.1 main profile@level 4.1 | Yes | ||
H.263 profile 0 | Yes | ||
Xvid | Yes | ||
VC1/VP6/RMVB | No | ||
JPEG base-line, progressive | Yes | ||
Input Rate | Max. 80Mbit/s @ MPEG2 | Yes | |
Max. 60Mbit/s @ H.264/AVC | Yes | ||
Min. no limitation | Yes | ||
Video Output | CVBS(video format @ 576i or 480i) | 576i | |
YPbPr (video format default @ Auto) | 1080i(default, by cstm) | ||
HDMI 1.3(video format default @ Auto), support HDCP | 1080i(default, by cstm) | ||
SCART X2 (TV : RGB & CVBS; VCR ) | Yes | ||
Dual Output (SD(CVBS) + HD(YPrPb, HDMI)) | Yes | ||
Display Resolution | 480i,480p,576i,576p,720p_50Hz,720p_60Hz,1080i_25Hz,1080i_30Hz, 1080P_50Hz, 1080P_60Hz | Yes | |
Aspect ratio | 16:9 wide screen, 4:3 letter box, 4:3 pan scan,support AFD(DTG, MingDTG) | Yes | |
Audio | MPEG Decoder | MPEGI layer1/2, MPEGII Layer II | Yes |
AAC Decoder | AAC LC | Yes | |
HE-AAC v1/V2 (2-CH), 5.1 down mix 2 ch | Yes | ||
HE-AAC v1/V2 (5.1 CH) | Yes | ||
Dolby pulse | HeAAC +Transcoding to DD? | No | |
Dolby Digital | AC3 5.1 | Yes (Lincense, and different mark) | |
Pro Logic II | Yes (License, and different mark) | ||
DD+ 5.1 | Yes (License, and different mark) | ||
MP3 Decoder | s/w decoder - need license | Yes | |
WMA Decoder | s/w decoder | No | |
PVR | USB HDD/SATA | - FAT12/FAT16/FAT32 - NTFS(license) | Yes(FAT32 max.4T,NTFS) |
Default priority | SATA/USB Configurable | No(Can select USB port) | |
TimeShift | USB HDD or SATA, follow PVR priority | Yes | |
Media Player | USB/SATA | JPG/ MP3 /MP4/H.264 | Yes |
SDIO | JPG / MP3 | Yes | |
PiP | Picture in Picture | No | |
Ethernet Application | MAX. Transfer Speed | Based on TCP/IP protocol: 1. Layer 4(TCP): - RX/TX: 4MB - RX&TX: 5MB 2. Layer 2: 8MB | Yes |
S/W upgrade | Protocol: HTTP, FTP URL: Type/ IP address ID/ password: in FTP mode | Yes | |
Common interface | CI/CI+ | CI+ | No |
File management | SATA <->USB USB <-> USB | File copy/Delete/Rename/Sorting - No PVR | Yes(USB<->USB, USB<->SDIO, by device speed) |
Retrieval | Compressed firmware save in flash, used in urent case - s/w detect 5 times auto reboot - Long time press panel key "OK" in booting | No(customized) | |
Operation System | Ali TDS/ Linux | TDS | |
Language | English, French, Deutsch, Italian, Spanish, Swedish, Danish, Greece, Portuguese, Finland, Holland, Turkish, Czech |
CHECK Our Shop page for price
Post a Comment