.
Compare the Phantom Series | Phantom 3 Pro./Adv. | Phantom 3 Standard | Phantom 2 Vision+ | |||||||||||||||||||||||||||||
Price | USD $999 (Advanced) USD $1,259 (Professional) | USD $699 | Discontinued | |||||||||||||||||||||||||||||
Created For | High-level aerial photography and cinematography | Beginners & First-time pilots | Beginners & First-time pilots | |||||||||||||||||||||||||||||
In The Box | 1. Phantom 3 Professional or Advanced Aircraft 2. Phantom 3 Pro./Adv. Remote Controller 3. 3-Axis Camera Stabilization Gimbal 4. Built-in Camera Captures 4K (Pro) or HD (Adv) video & 12.4M Photos 5. DJI Lightbridge Video Downlink, 2km range 6. 4S 15.2V 4480mAh Intelligent Flight Battery 7. Four Pairs of Propellers | 1. Phantom3 Aircraft 2. Phantom 3 Standard Remote Controller 3. 3-Axis Camera Stabilization Gimbal 4. Built-in HD Camera Captures 1080p HD video & 12M Photo 5. 2.4G WiFi Video Downlink, 1km range 6. 4S 15.2V 4480mAh Intelligent Flight Battery 7. Four Pairs of Propellers | 1. Phantom2 Aircraft 2. Phantom 2 Vision+ Remote Controller 3. 3-Axis Camera Stabilization Gimbal 4. Built-in HD Camera Captures HD Video & 14M Photos 5. External 2.4G WiFi Video Downlink, 700m range 6. 3S 11.1V 5200mAh Intelligent Flight Battery 7. Four Pairs of Propellers | |||||||||||||||||||||||||||||
Aircraft | ||||||||||||||||||||||||||||||||
Diagonal Size (Excluding Propellers) | 350 mm | 350 mm | 350 mm | |||||||||||||||||||||||||||||
Weight: (Including Battery and Propellers) | 1280 g | 1216 g | 1242 g | |||||||||||||||||||||||||||||
LiPo Battery | 4S, 15.2V, 68WH 4480mAh Intelligent Flight Battery | 4S, 15.2V, 68WH 4480mAh Intelligent Flight Battery | 3S, 11.1V, 57WH 5200mAh Intelligent Flight Battery | |||||||||||||||||||||||||||||
Charger | Remote and Flight Battery Charger Professional: 100W Charger Advanced: 57W Charger | 57W Flight Battery Charger Remote is charged via USB | 50W Flight Battery Charger Remote is charged via USB | |||||||||||||||||||||||||||||
Flight Time | About 23 mins | About 25 mins | About 23 mins | |||||||||||||||||||||||||||||
Max. Flight Speed | 16m/s | 16m/s | 15m/s | |||||||||||||||||||||||||||||
Positioning Module | ||||||||||||||||||||||||||||||||
Outdoors Positioning Module | GPS+GLONASS Dual Positioning Module | GPS Positioning Module | GPS Positioning Module | |||||||||||||||||||||||||||||
Vision Positioning Module | Vision Positioning System with ultrasonic sensors (Position holding without GPS) | No | No | |||||||||||||||||||||||||||||
Hover Accuracy | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/- 0.5 m Horizontal: +/- 1.5 m | Vertical: +/- 0.5 m Horizontal: +/- 1.5 m | Vertical: +/-0.8m Horizontal: +/- 2.5m | |||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||
Sensor | Sony Exmor R BSI 1/2.3", Effective pixels 12.4M (Total pixels 12.76M) | Panasonic Smart FSI 1/2.3", Effective pixels 12M (Total pixels 12M) | Aptina 1/2.3 ", Effective pixels14M | |||||||||||||||||||||||||||||
Video Resolution | Phantom 3 Professional UHD: 4096x2160p 24/25, 3840x2160p 24/25/30 FHD: 1920x1080p 24/25/30/48/50/60 HD: 1280x720p 24/25/30/48/50/60 Phantom 3 Advanced FHD: 1920x1080p 24/25/30/48/50/60 HD: 1280x720p 24/25/30/48/50/60 | 2.7Kp30(29.997)(2704*1520) FHD: 1920x1080p 24/25/30 HD: 1280x720p 24/25/30/48/50/60 | FHD: 1080p30 and 720p | |||||||||||||||||||||||||||||
Max. Image Size | 4000 x 3000 | 4000 x 3000 | 4384 × 3288 | |||||||||||||||||||||||||||||
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ | FOV 140° f/2.8 focus at ∞ | |||||||||||||||||||||||||||||
Filter Ring | Yes, Removable to Allow for ND Filters | No | No | |||||||||||||||||||||||||||||
Remote Controller & Video Downlink | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Max Transmission Distance | 2000 m (outdoors and unobstructed) | CE:500m FCC:1000m (outdoors and unobstructed) | CE:400m FCC:800m (outdoors and unobstructed) | |||||||||||||||||||||||||||||
Video Transmission System | Built-in DJI Lightbridge Video Downlink | Built-in DJI WiFi Video Downlink | External DJI WiFi Video Downlink | |||||||||||||||||||||||||||||
Video Transmission Distance | 2000m (outdoors and unobstructed) | FCC: 1000m CE: 500m (outdoors and unobstructed, flight altitude 120m) | 500-700m (outdoors and unobstructed) | |||||||||||||||||||||||||||||
Max. Video Bitrate | Phantom 3 Professional:10Mbps Phantom 3 Advanced:2Mbps | 2Mbps | 500Kbps | |||||||||||||||||||||||||||||
Max FPV Preview Quality: | HD 720P @ 30fps (depending on conditions and mobile device) | HD 720P @ 30fps (depending on conditions and mobile device) | SD 480P @ 30fps(depending on conditions and mobile device) | |||||||||||||||||||||||||||||
App | ||||||||||||||||||||||||||||||||
Mobile App | DJI GO | DJI GO | DJI VISION | |||||||||||||||||||||||||||||
Intelligent Flight Modes | Follow Me Point of Interest Waypoints Course Lock Home Lock | Follow Me Point of Interest Waypoints Course Lock Home Lock | Course Lock Home Lock Ground Station |
2. Max Flight Time was measured in a test environment and is for reference only. Actual values may vary depending on local flight conditions.
Anyone else notice how stable the train-station video was?
Post a Comment